●App category
Best Subscriptions Apps for Shopify (10 apps)
10 Shopify apps compete in subscriptions, and the gap between the leaders and the rest is wide. Appstle Subscriptions App leads the category with 9,222 reviews and a 5.0 star rating. Across the 10 rated apps here the average rating is 4.8 stars, and 6 of the 10 offer a free plan or are free outright. The table below is ordered by review count, so the most installed tools surface first.
| App | Developer | Rating | Reviews | Pricing |
|---|---|---|---|---|
| Appstle Subscriptions App | Appstle Inc. | ★ 5.0 | 9,222 | freemium |
| Seal Subscriptions App | Seal Subscriptions | ★ 4.9 | 3,162 | freemium |
| Recharge Subscriptions App | ★ 4.8 | 3,156 | free trial | |
| Kaching Subscriptions App | ★ 5.0 | 1,203 | freemium | |
| Appstle Memberships | Appstle Memberships | ★ 5.0 | 951 | freemium |
| Subi Subscriptions App | Subi (formerly Subify) | ★ 4.9 | 931 | freemium |
| Shopify Subscriptions | Shopify | ★ 3.8 | 895 | free |
| Loop Subscriptions App | ★ 5.0 | 811 | freemium | |
| Supr Bundle & Subscription App | ★ 5.0 | 321 | free | |
| Easy Subscriptions App | ★ 5.0 | 228 | freemium |
Ratings, review counts and pricing models come from the ARCommerce Shopify directory dataset of 2,046 records, checked against the Shopify App Store.