●App category
Best Navigation and Menus Apps for Shopify (21 apps)
21 Shopify apps compete in navigation and menus, and the gap between the leaders and the rest is wide. Globo Mega Menu, Navigation leads the category with 1,735 reviews and a 4.9 star rating. Across the 20 rated apps here the average rating is 4.7 stars, and 21 of the 21 offer a free plan or are free outright. The table below is ordered by review count, so the most installed tools surface first.
| App | Developer | Rating | Reviews | Pricing |
|---|---|---|---|---|
| Globo Mega Menu, Navigation | Globo.io | ★ 4.9 | 1,735 | freemium |
| Qikify Mega Menu & Navigation | Qikify Design | ★ 4.9 | 1,083 | freemium |
| DOOFINDER - Search & Discovery | Doofinder, S.L. | ★ 4.7 | 759 | freemium |
| Buddha Mega Menu & Navigation | Buddha Apps (Zero Carbon) | ★ 4.7 | 618 | freemium |
| Meteor Mega Menu & Navigation | Helium | ★ 4.7 | 363 | freemium |
| EasySearch YMM Year Make Model | NexusMedia | ★ 4.9 | 173 | freemium |
| Omega Instant Search | Mirasvit Ecommerce Solutions | ★ 4.9 | 133 | freemium |
| Filterific: Collection Filter | Supple Apps | ★ 4.5 | 93 | freemium |
| Power Tools Suite | Power Tools | ★ 4.9 | 92 | freemium |
| Power Tools Filter Menu | Power Tools | ★ 4.8 | 81 | freemium |
| Brand Page Pro A-Z Brands List | Aperitive | ★ 4.6 | 43 | freemium |
| Categories Uncomplicated | Zoom Buzz | ★ 4.9 | 42 | freemium |
| Breadcrumbs Uncomplicated | Zoom Buzz | ★ 4.8 | 35 | freemium |
| Search & Discovery - Visely | nemo.ai inc | ★ 5.0 | 33 | freemium |
| POWR: Accordion Product Tabs | POWR.io | ★ 4.6 | 20 | freemium |
| Infi - Infinite Scroll Load | Gravity Software | ★ 5.0 | 16 | freemium |
| Slidey Bar | Low Fruit Solutions PTY LTD | ★ 5.0 | 6 | freemium |
| SealGlobal Scroll to Top | Seal Global Holdings, LLC. | ★ 4.7 | 4 | freemium |
| Widgetic (Accordion Gallery) | Widgetic | ★ 3.0 | 2 | freemium |
| Appsyl's Bestseller Sorting | APPSYL.COM - Apps You Love | ★ 4.0 | 1 | freemium |
| Product Hider | APPSYL.COM - Apps You Love | freemium |
Ratings, review counts and pricing models come from the ARCommerce Shopify directory dataset of 2,046 records, checked against the Shopify App Store.